Tuesday, July 17, 2007

Blue Flag beaches and marinas

Please note that the information about awarded sites will be updated each year on 5 June for Europe, Canada, Morocco and new countries nearby, and on 1 November for the Caribbean, New Zealand, South Africa and other new countries in the vicinity.

Number of Blue Flag beaches and marinas in each country awarded by the International Jury in 2007:

Country | Beaches | Marinas

Bahamas | 0 | 2

Belgium | 5 | 7
Bulgaria | 10 | 1
Canada | 9 | 0
Croatia | 117 | 20
Cyprus | 52 | 0
Denmark | 205 | 76
Dominican Republic | 1 | 0
Estonia | 1 | 3
England and N. Ireland | 93 | 5
Finland | 6 | 26
France | 238 | 69
French Departments and Territories | 14 | 3
Germany | 34 | 127
Greece | 430 | 9
Iceland | 2 | 3
Ireland | 81 | 3
Italy | 218 | 54
Jamaica | 2 | 1
Latvia | 8 | 1
Lithuania | 6 | 1
Montenegro | 20 | 0
Morocco | 10 | 0
Netherlands | 44 | 47
New Zealand | 0 | 1
Norway | 0 | 5
Poland | 8 | 5
Portugal | 189 | 12
Puerto Rico | 4 | 0
Romania | 7 | 1
Russia | 0 | 1
Scotland | 7 | 1
Slovenia | 8 | 2
South Africa | 20 | 0
Spain | 499 | 77
Sweden | 45 | 58
Turkey | 235 | 14
Wales | 44 | 5

No comments: